Amberwood at Holland Project Details
Amberwood at Holland Details Table
| Project Details | Amberwood at Holland |
| Location | Holland |
| District | 10 – Tanglin / Holland / Bukit Timah |
| Developer | Sim Lian JV (Holland) Pte. Ltd. (Sim Lian Group) |
| Plot Ratio | 1.6 |
| Site Area | 17,200 sqm / Approximately 185,141 sqft |
| Planning Region | Core Central Region |
| Project Account No. | TBA |
| Architect | M.A.N Architects LLP |
| Project Interior Design | 932 Design Group |
| Landscape Consultant | Ecoplan Asia Pte Ltd |
| Main Contractor | Sim Lian Construction Co.(Pte. Ltd.) |
| Address | 30 /32 /34 /36 /38/ 40/ 42/ 44/ 48/ 50/ 52 Holland Link Singapore |
| No. of Storeys | 11 blocks of 6/4-storey residential building |
| Payment Scheme | Progressive Payment |
| Housing Developer’s Licence No | C1553 |
| Site Use | 11 blocks of 6/4-storey condominium development with childcare centre, basement carpark, communal facilities and swimming pool on Lot 07572P MK 04 at Holland Link |
| Tenure | 99 years leasehold w.e.f 4 November 2025 |
| Total No. of Units | 212 residential units |
| No. of Car Park Lots | 212 Basement Carpark Lots including 3 lots equipped with Electric Vehicle (EV) charging points; and 5 Accessible Parking Lots (Residential) 2 Basement Carpark Lots and 1 Accessible Parking Lot (Early Childhood Development Centre) |
| Date of Vacant Possession | 30 June 2030 |
| Expected Date of Legal Completion | 30 June 2033 |
| Security | 24 hours |
(Project details for Amberwood at Holland may be subjected to change without prior notice)
Book An Appointment to view Amberwood at Holland ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Amberwood at Holland Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
