Amberwood at Holland Pricing
Amberwood at Holland Price List
To check on unit availability, see the Balance Units Chart
| No. of Rooms | Sqm | Sqft | No. of Units | Price Min. | Price Max. |
| 3 Bedroom | 81 | 872 | 8 | $2,568,000 | - |
| 3 Bedroom Premium | 83 | 893 | 30 | - | - |
| 3 Bedroom Flexi | 89 | 958 | 18 | $2,841,000 | - |
| 3 Bedroom Study | 91 | 980 | 18 | - | - |
| 4 Bedroom | 100 - 101 | 1,076 - 1,087 | 24 | $3,175,000 | - |
| 4 Bedroom Flexi | 106 | 1,141 | 18 | - | - |
| 4 Bedroom Premium | 114 - 117 | 1,227 - 1,259 | 24 | $3,674,000 | - |
| 4 Bedroom Luxe | 122 | 1,313 | 8 | - | - |
| 5 Bedroom Premium | 123 - 124 | 1,324 - 1,335 | 24 | $3,992,000 | - |
| 5 Bedroom Luxe | 139 - 146 | 1,496 - 1,572 | 40 | $4,699,000 | - |
(All prices for Amberwood at Holland Condo displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Amberwood at Holland ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Amberwood at Holland Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
